THE NEED
450 people served every day
| 18.6% | Pawtucket | |
| 32.8% | Central Falls | |
| 20.1% | Providence | |
| 10.8% | Rhode Island | |
Residents Living Below the Poverty Level
Median Household Income
| Pawtucket | $67,436 | |
| Central Falls | $45,921 | |
| Providence | $66,772 | |
| Rhode Island | $86,372 | |
Per Capita Income
| Pawtucket | $36,694 | |
| Central Falls | $40,235 | |
| Providence | $36.694 | |
| Rhode Island | $69,936 | |
| 4.7% | Pawtucket | |
| 4.9% | Central Falls | |
| 4.7% | Providence | |
| 4.6% | Rhode Island | |
Unemployment Rate
